Leading Manufacturers, Exporters and Wholesaler of AWG 18 3 Core PTFE Cable, AWG 19 3 Core PTFE Cable and AWG 30 3 Core PTFE Cable from Meerut.
Business Type | Manufacturer, Exporter, Supplier |
Item Name | 3 Core PTFE Insulated Bare Copper cable, PTFE/PVC |
Conductor Size in AWG and Sq.mm. | AWG 18/19/30, 1.00Sq.mm. |
Conductor Dia | 1.25 MM +/- 0.03MM |
Conductor Material | Annealed Bare Copper |
Core Insulation | PTFE Tape Wrapped |
Od of Inner Core | 1.70mm +/- 0.05mm |
Core Colors | As per Customer requirement |
No. of Cores | 3 |
Overall Jacket | PVC |
Voltage Grade | 600V |
Working Temperature | -45OC to +90OC |
Overall Diameter | Max. 4.70mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Item Name | 3 Core X AWG 18 PTFE Insulated Bare Copper cable, PTFE/PVC |
Conductor Size in AWG and Sq.mm. | AWG 18/19/30, 1.00Sq.mm. |
Conductor Dia | 1.25 MM +/- 0.03MM |
Conductor Material | Annealed Bare Copper |
Core Insulation | PTFE Tape Wrapped |
OD of inner core | 1.70mm +/- 0.05mm |
Core Colors | As per Customer requirement |
No. of Cores | 3 |
Overall Jacket | PVC |
Voltage Grade | 600V |
Working Temperature | -45OC to +90OC |
Overall Diameter | Max. 4.70mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Item Name | 3 Core X 1.00 Sq.mm. PTFE Insulated Bare Copper cable, PTFE/PVC |
Conductor Size in AWG and Sq.mm. | AWG 18/19/30, 1.00Sq.mm. |
Conductor Dia | 1.25 MM +/- 0.03MM |
Conductor Material | Annealed Bare Copper |
Core Insulation | PTFE Tape Wrapped |
Od of Inner Core | 1.70mm +/- 0.05mm |
Core Colors | As per Customer requirement |
No. of Cores | 3 |
Overall Jacket | PVC |
Voltage Grade | 600V |
Working Temperature | -45OC to +90OC |
Overall Diameter | Max. 4.70mm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.