500 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Tanya |
Product Name | PTFE Sleeves |
High Temperatures | –65°C to +250°C. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
The PTFE Sleeves offered by us is well-known for its extreme endurance of temperature. The PTFE Electrical Sleeves of our company is manufactured using the latest technology which ensures non-flammability and High Dielectric strength. The PTFE Insulated Sleeves are well-marked for their brilliant anti-stick properties, which prevents the building up of sediments and fungus. Moreover, these are very much hydro-phobic and shed water almost properly. We are a reliable Manufacturer and among the major Suppliers of premium quality PTFE Sleeves.
Few advantages of PTFE Insulation are as follows:
\n
\n
\n
\n
\n
\n
Applications of PTFE Sleevings and Tubings:
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
Technical Details
Dielectric Breakdown:
Wall thickness | Volts (AC RMS) |
0.25MM | 11,500 |
0.30MM | 14,600 |
0.40MM | 16,300 |
16,300 | 17,000 |
Datasheets: S. I.D. (MM) Wall Thickness (MM)
I.D. (MM) | Wall Thickness (MM) | ||
Nominal | Tolerance | Nominal | Tolerance |
0.50 | +/-0.10 | 0.25 | +/-0.05 |
1.00 | +/-0.10 | 0.25 | +/-0.05 |
1.50 | +/-0.15 | 0.25 | +/-0.08 |
2.00 | +/-0.15 | 0.30 | +/-0.08 |
2.00 | +/-0.15 | 0.30 | +/-0.08 |
3.00 | +/-0.15 | 0.35 | +/-0.08 |
4.00 | +/-0.20 | 0.40 | +/-0.08 |
5.00 | +/-0.20 | 0.50 | +/-0.10 |
6.00 | +/-0.30 | 0.50 | +/-0.10 |
7.00 | +/-0.30 | 0.50 | +/-0.10 |
8.00 | +/-0.30 | 0.50 | +/-0.10 |
9.00 | +/-0.30 | 0.50 | +/-0.10 |
Note: Sizes other then above table can also be Manufactured as per customer requirement. We also manufacture Sleevings with Fiber Glass/ Polyester Braiding for special applications.
Ordering Information:
Please specify nominal ID, wall thickness and colour.
Standard Packaging:
Hi! Simply click below and type your query.
Our experts will reply you very soon.